Your basket is currently empty!
Jabsco Par Max 2 water pressure pumps are internally grounded and have a three chamber diaphragm on demand pump with the performance characteristics to match the needs of a typical vessel with a shower, water heating and up to three faucets. The Jabsco 31295-3512-3A water pressure controlled pump is designed for vessels requiring a smooth…
1 in stock
Jabsco Par Max 2 water pressure pumps are internally grounded and have a three chamber diaphragm on demand pump with the performance characteristics to match the needs of a typical vessel with a shower, water heating and up to three faucets.
The Jabsco 31295-3512-3A water pressure controlled pump is designed for vessels requiring a smooth low flow pump at an attractive low price.
The water pressure pump is fitted with a built-in pulsation dampening by-pass to control unwanted cycling and noise. Quick connection fittings are included as standard for ease of pump installation, as well as a 40 mesh inline strainer.
Jabsco 31295-3512-3A Pressure Pump Features & Benefits:
– Enclosed motor
– Integrated Pressure Switch
– Vibration & Noise reducing mounting
– Self‐priming
– Runs Dry without Damage
| Hose Size | 13mm / 1/2″ |
| Replaces | Jabsco 31295‐0092 Par Max 1.9 Pumps |
| Self Primes up to | 3 Metres (9.8 Feet) Vertical Lift |
| Inlet Outlet | Fittings for 13mm (1/2″) ID hose |
| Brand | Jabsco |
| Type | Fresh Water Pumps |
| Voltage Description | 12V DC |
| Model | 31295-3512-3A |
| Size | Leads: 305mm (12″), 1.5mm2 (16 AWG) |
| Height Description | 107mm (4.2″) |
| Width | 107mm (4.2″) |
| Length | 231mm (9.1″) |
| Fuse | 10A (not included) |
| Temperature Range | Ambient & Fluid: 0°C to 60°C (32°F ‐ 140°F) |
| Flow Rate Description | 7.6 LPM (2 US GPM) |
| Approvals | ISO 8846 MARINE (ignition protection), CSA Listed, C.E Certified |
| Pressure Rating | Operating: 25 PSI (1.7 bar) maximum, Inlet: 30 PSI (2.1 bar) maximum |
| Series | Par Max 2 |
| Amps Description | 6A (at 35 PSI / 1.7 bar) |
| Supplied With | Inline Strainer (40 Mesh) & Quick Connect Fittings |
| Cut In Pressure | 15 PSI / 1 Bar |
| Cut Out Pressure Description | 35 PSI / 2.4 Bar |
Reviews
There are no reviews yet.